This little red gem of a cabin is tucked away among the trees offering plenty of privacy and opportunities for viewing wildlife. There are 2 beds, 1 bath and a loft in this darling hideaway cabin. The wood interior and the efficient wood stove keep this cabin as cozy as can be in the cooler months. Sit out on the spacious deck and be surrounded by the sounds of nature. This property has electric, septic and 1700 gallon Cistern. The cistern has been pressure washed and has a new stainless steel water pump.
| MLS # | WVPT2001056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2004 |
| Days On Site | 348 |
| Listing Provided By | Sugar Grove Realty | Jeffrey Bowers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 696 |
| Story(s) | 1.5 |
| Zoning | 101 |
| Acreage | 14.50 |
| Property View | Trees, Woods |
| Rooms Total | 1 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air, Wood Burn Stove, Baseboard - Electric |
| Interior Features | Bathroom - Stall Shower, Entry Level Bedroom, Floor Plan - Open, Kitchen - Efficiency, Ceiling Fan(s), Stove - Wood, Wood Floors |
| Window Features | Double Pane Windows |
| Appliances | Microwave, Oven/Range - Gas, Refrigerator |
| Exterior Features | Gutter System, Outbuilding(s), Secure Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | T-1-11 |
| Foundation Details | Crawl Space |
| Lot Features | Hunting Available, Mountainous, Not In Development, Private, Secluded, Rural, Sloping, Trees/Wooded, Unrestricted |
| Garage Yes / No | No |
|---|---|
| Parking Features | Dirt Driveway, Private, Secure Parking |
| Utilities | Electric Available |
|---|
| Tax Annual Amount | 362 |
|---|
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | FRANKLIN |
| Zip Code | 26807 |
| Area | PENDLETON WV |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in 26807) | |
Price: $239,000 low | high Med: $420,000 sqft: 696 low | high Med: 2,443 $ / sqft: $343 low | high Med: $230 On site: 348 low | high Med: 185 | |
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | FRANKLIN |
| Zip Code | 26807 |
| Area | PENDLETON WV |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in 26807) | |
Price: $239,000 low | high Med: $420,000 sqft: 696 low | high Med: 2,443 $ / sqft: $343 low | high Med: $230 On site: 348 low | high Med: 185 | |