New ListingOff the grid luxury! This sweet cabin sits on 12 unrestricted acres. The cabin was totally renovated in 2021. Walk in the front door to an open floorplan. There are 2 bedrooms , sitting area, breakfast area and large living room with wood stove. utility room all on one level. Relax on the side deck or in the fenced in yard. There is a shed for storing mower and firewood. Hunting on the property is permitted. Just 15 minutes to shopping area.
| MLS # | WVHD2003752 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1974 |
| Days On Site | 1 |
| Listing Provided By | Lost River Trading Post Realty | Kevin J Willner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 888 |
| Story(s) | 1 |
| Zoning | RESIDNETIAL |
| Acreage | 12.00 |
| Property View | Mountain, Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Gas Back Up, Heat Pump(s), Wood Burn Stove |
| Interior Features | Bathroom - Tub Shower, Breakfast Area, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Country, Stove - Wood, Water Treat System |
| Appliances | Built-In Microwave, Dryer, Oven/Range - Gas, Refrigerator, Icemaker, Washer, Water Heater |
| Exterior Features | Exterior Lighting, Outbuilding(s) |
|---|---|
| Roof | Metal |
| Construction Materials | Concrete |
| Foundation Details | Crawl Space |
| Lot Features | Hunting Available, Front Yard, Mountainous, Partly Wooded, Rural, Trees/Wooded, Unrestricted |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| Utilities | Cable TV Available, Phone Available, Phone Connected, Propane, Water Available |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | HARDY WV |
| City | MATHIAS |
| Zip Code | 26812 |
| Area | HARDY WV |
| School District | HARDY COUNTY SCHOOLS |
| Listing VS Median (in NA) | |
Price: $249,000 low | high Med: $236,000 sqft: 888 low | high Med: 1,344 $ / sqft: $280 low | high Med: $176 On site: 1 low | high Med: 101 | |
| State | WV |
|---|---|
| County | HARDY WV |
| City | MATHIAS |
| Zip Code | 26812 |
| Area | HARDY WV |
| School District | HARDY COUNTY SCHOOLS |
| Listing VS Median (in NA) | |
Price: $249,000 low | high Med: $236,000 sqft: 888 low | high Med: 1,344 $ / sqft: $280 low | high Med: $176 On site: 1 low | high Med: 101 | |