New ListingUPDATES GALORE!!! NEW ROOF, entire house freshly painted (interior & exterior), NEW windows, NEW water heater, NEW light fixtures, NEW Pergo LVP flooring in kitchen, beautifully refinished hardwood flooring in living area/hallway, completely renovated and heated finished basement/bath with TopCoat epoxy flooring, 1-car garage, NEW W/D that conveys, NEW sump pump and below slab drainage system, etc, etc. The adorable side porch has bamboo privacy accents, and a NEW wooden staircase leading to the back yard and beautiful views of Dan's Mountain! One of the ony houses to have VINYL FENCING in the front yard (2022), and to top it all off, a SAVARIA ELEVATOR LIFT (2018) so you don't have to do stairs!
| MLS # | MDAL2015820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1961 |
| Listing Provided By | Hawkins Real Estate Company | Joseph E Hawkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,650 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.22 |
| Property View | Mountain |
| Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Breakfast Area, Carpet, Ceiling Fan(s), Elevator, Kitchen - Eat-In, Pantry, Primary Bath(s), Wood Floors |
| Window Features | Double Pane Windows, Screens |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer - Electric, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Exterior Features | Exterior Lighting |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detectors |
| Construction Materials | Frame, Concrete, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Corner, Front Yard, Rear Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel Driveway |
| Utilities | Cable TV, Natural Gas Available |
|---|
| Tax Annual Amount | 1837 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CRESAPTOWN |
| Zip Code | 21502 |
| Area | Cresaptown Allegany County (MDAL5) |
| Community Name | AMCELLE ACRES |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in AMCELLE ACRES) | |
Price: $254,900 low | high Med: $189,950 sqft: 1,650 low | high Med: 1,353 $ / sqft: $154 low | high Med: $136 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CRESAPTOWN |
| Zip Code | 21502 |
| Area | Cresaptown Allegany County (MDAL5) |
| Community Name | AMCELLE ACRES |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in AMCELLE ACRES) | |
Price: $254,900 low | high Med: $189,950 sqft: 1,650 low | high Med: 1,353 $ / sqft: $154 low | high Med: $136 | |