This home is amazingly roomy-upper floor could be TWO separate bedrooms by adding 2 doors, currently one large room. Home features Central air, metal roof on all the buildings, HEAT PUMP plus gas hot water heat baseboard, nice sunroom, lower level family room with another potential bedroom, detached garage plus one car under the home, nice storage shed and large .83 level lot off Bedford RDHome sits on a dead end street
| MLS # | MDAL2015684 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1949 |
| Days On Site | 14 |
| Listing Provided By | Century 21 Potomac West | Dennis L Murray |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,944 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | R |
| Acreage | 0.84 |
| Cooling | Other, Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator, Heat Pump - Electric Back Up |
| Interior Features | Bathroom - Stall Shower, Dining Area, Kitchen - Country |
| Window Features | Casement, Double Pane Windows |
| Appliances | Stainless Steel Appliances, Stove, Refrigerator |
| Exterior Features | Outbuilding(s), Sidewalks |
|---|---|
| Roof | Metal |
| Construction Materials | Brick |
| Foundation Details | Block |
| Lot Features | Backs - Open Common Area |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway, Circular Driveway, Paved Driveway, Shared Driveway |
| Tax Annual Amount | 1881 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | NE Allegany Allegany County (MDAL10) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Elementary School | NORTHEAST |
| High School | FORT HILL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $244,900 low | high Med: $200,000 sqft: 1,944 low | high Med: 868 $ / sqft: $126 low | high Med: $230 On site: 14 low | high Med: 79 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | NE Allegany Allegany County (MDAL10) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Elementary School | NORTHEAST |
| High School | FORT HILL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $244,900 low | high Med: $200,000 sqft: 1,944 low | high Med: 868 $ / sqft: $126 low | high Med: $230 On site: 14 low | high Med: 79 | |
![]() | $394,999Cumberland, MD 21502 |