!! Back of the market due to buyer default!! Inspection report available upon request and passed FHA appraisal The primary residence is a 2009 manufactured home offering 3 bedrooms, 2 full bathrooms, a spacious living room, a combined kitchen and dining area, and convenient main-level laundry. Enjoy the peaceful surroundings from both the front and rear decks, where you'll be treated to beautiful countryside views and the tranquility that Little Orleans is known for. The home also includes a partial foundation that offers the potential for additional finished living space, storage, or a workshop and a detached 2 car garage. The well was pumped in 2018. Also located on the property is an original cottage. This cannot be used a residence and is listed as a storage space. With its proximity to the C&O Canal Towpath, local favorite Bill's Place, and Ridge Rider Campground, this location is perfectly suited for attracting outdoor enthusiasts, cyclists, hikers, and travelers exploring the area's natural beauty.
| MLS # | MDAL2014878 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1964 |
| Days On Site | 100 |
| Listing Provided By | Charis Realty Group | Jennifer Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,965 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 1.50 |
| Property View | Trees, Woods |
| Rooms Total | 6 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Block |
| Foundation Details | Block |
| Lot Features | Backs to Trees |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1870 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | LITTLE ORLEANS |
| Zip Code | 21766 |
| Area | SW Allegany Allegany County (MDAL9) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Elementary School | FLINTSTONE |
| High School | FORT HILL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $220,000 low | high Med: $205,000 sqft: 1,965 low | high Med: 1,184 $ / sqft: $112 low | high Med: $173 On site: 100 low | high Med: 73 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | LITTLE ORLEANS |
| Zip Code | 21766 |
| Area | SW Allegany Allegany County (MDAL9) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Elementary School | FLINTSTONE |
| High School | FORT HILL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $220,000 low | high Med: $205,000 sqft: 1,965 low | high Med: 1,184 $ / sqft: $112 low | high Med: $173 On site: 100 low | high Med: 73 | |