WEEKEND RETREAT, NO RESTRICTIONS, ENJOY THIS CABIN FRONTING ON A STATE MAINTAINED ROAD IN THE QUIET COUNTRY AREA OF BURLINGTON, WV. THE HOME/CABIN HAS BEEN USED FOR DECADES AS A FAMILY HUNTING CAMP, BUT WOULD MAKE AN AWESOME AIR BNB, IT WOULD ALSO MAKE THE PERFECT SUMMERTIME OR WEEKEND GETAWAY! 960 SQUARE FEET OF LIVING SPACE, MULTIPLE ROOMS, 2 MAIN BEDROOMS WITH ADDITIONAL ROOMS THAT WOULD WORK WELL FOR SLEEPING QUARTERS, OVERALL THE PROPERTY IS IN FAIRLY DECENT SHAPE. THERE IS A SMALL STREAM THAT RUNS DIRECTLY BEHIND THE CABIN, THERE ARE NUMEROUS TROUT FISHING STREAMS AND PUBLIC HUNTING TRACTS WITHIN 30 MINUTES OF THE PROPERTY. THE PROPERTY HAS WELL, SEPTIC, & ELECTRIC, PLEASE NOTE THAT THERE ARE NO RECORDS PERTAINING TO THE SEPTIC SYSTEM, SO THERE IS NO WAY TO VERIFY WHAT TYPE OF SYSTEM IS IN PLACE. PRICED TO SELL! DON'T WAIT AROUND!
| MLS # | WVMI2004198 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 126 |
| Listing Provided By | Coldwell Banker Home Town Realty | Michael P. Curran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 963 |
| Story(s) | 1 |
| Zoning | 00 |
| Acreage | 0.20 |
| Rooms Total | 7 |
|---|---|
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Wood Burn Stove |
| Appliances | Stove, Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Stick Built |
| Lot Features | Stream/Creek, Road Frontage, Not In Development |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel Driveway |
| Utilities | Phone Available, Electric Available |
|---|
| Tax Annual Amount | 156 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | BURLINGTON |
| Zip Code | 26710 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Elementary School | BURLINGTON PRIMARY |
| High School | KEYSER |
| Listing VS Median (in NA) | |
Price: $59,000 low | high Med: $236,000 sqft: 963 low | high Med: 1,344 $ / sqft: $61 low | high Med: $176 On site: 126 low | high Med: 101 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | BURLINGTON |
| Zip Code | 26710 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Elementary School | BURLINGTON PRIMARY |
| High School | KEYSER |
| Listing VS Median (in NA) | |
Price: $59,000 low | high Med: $236,000 sqft: 963 low | high Med: 1,344 $ / sqft: $61 low | high Med: $176 On site: 126 low | high Med: 101 | |