Presenting a rare opportunity to acquire a vacant lot in the Sand Spring Run development, being offered together with an adjacent lot. This unique package provides additional space and privacy. The combined lots create an expansive area suitable for a primary residence with ample outdoor space. Convenient access to schools, shopping, dining, and I-68.
| MLS # | MDAL2012692 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 382 |
| Listing Provided By | Better Homes & Gardens Real Estate Old Line Group | Taleigh Pullen |
| Zoning | R1 |
|---|---|
| Acreage | 0.52 |
| Property View | Mountain, Trees, Woods, Street |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 781 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21532) | |
Price: $59,000 low | high Med: $159,000 On site: 382 low | high Med: 196 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21532) | |
Price: $59,000 low | high Med: $159,000 On site: 382 low | high Med: 196 | |