Back on market at no fault of seller !Three bedroom on spacious .34 acre lot, one full bathroom. Fenced in yard, private driveway with parking, and detached two car garage! Central air conditioning !
| MLS # | MDAL2015164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1955 |
| Days On Site | 71 |
| Listing Provided By | Better Homes & Gardens Real Estate Old Line Group | Jordan Ellis Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,065 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.34 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Baseboard - Hot Water |
| Interior Features | Kitchen - Table Space |
| Window Features | Double Pane Windows |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2354 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | W Cumberland Allegany County (MDAL3) |
| Community Name | SOUTH END |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| High School | FORT HILL |
| Listing VS Median (in SOUTH END) | |
Price: $165,000 low | high Med: $120,000 sqft: 1,065 low | high Med: 1,094 $ / sqft: $155 low | high Med: $110 On site: 71 low | high Med: 102 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | W Cumberland Allegany County (MDAL3) |
| Community Name | SOUTH END |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| High School | FORT HILL |
| Listing VS Median (in SOUTH END) | |
Price: $165,000 low | high Med: $120,000 sqft: 1,065 low | high Med: 1,094 $ / sqft: $155 low | high Med: $110 On site: 71 low | high Med: 102 | |