Rare opportunity to own at Deep Creek Lake's most enjoyable and desirable condominium spot, Four Hooppole Spot. Located on the southern end of the lake, including prime lake frontage, a private beach and beautiful views and sunsets, Four Hooppole South is certainly a one of a kind living experience. Unit F5 offers a great setting and is situated close to the dock area where your assigned dock slip is found. The unit offers a covered porch overlooking the lake, an expanded lower deck area and an entrance porch area that is large enough for an outdoor eating space. Featuring a spacious great room with a great lake view, fireplace, cathedral ceiling, wood flooring and skylight, there is plenty of room to relax and take it all in. A family room/den offers additional living space and can even serve as a 4th bedroom,. The kitchen dining areas offer wood flooring, stainless steel appliances and a granite counter top.
| MLS # | MDGA2012536 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $645 |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1975 |
| Days On Site | 31 |
| Listing Provided By | Railey Realty, Inc. | Bill G Weissgerber Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R |
| Water Front | Yes |
| Property View | Lake |
| Cooling | Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wall Unit |
| Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Open, Recessed Lighting, Skylight(s) |
| Window Features | Energy Efficient, Insulated, Low-E |
| Appliances | Built-In Microwave, Dishwasher, Refrigerator, Oven/Range - Electric, Stainless Steel Appliances, Washer/Dryer Stacked |
| Exterior Features | Private Beach, Tennis Court(s) |
|---|---|
| Roof | Asphalt |
| Construction Materials | Cedar |
| Foundation Details | Block, Slab |
| Lot Features | Trees/Wooded, Road Frontage, Premium, Landscaping |
| Garage Yes / No | No |
|---|---|
| Parking Features | Unassigned, Paved Parking |
| Utilities | Other |
|---|
| Tax Annual Amount | 7471 |
|---|
| State | MD |
|---|---|
| County | GARRETT MD |
| City | OAKLAND |
| Zip Code | 21550 |
| Area | GARRETT MD |
| Community Name | FOUR HOOPPOLE |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Elementary School | BROADFORD |
| High School | SOUTHERN GARRETT HIGH |
| Listing VS Median (in FOUR HOOPPOLE) | |
Price: $789,000 low | high Med: $789,000 sqft: 1,440 low | high Med: 1,440 $ / sqft: $548 low | high Med: $548 On site: 31 low | high Med: 31 | |
| State | MD |
|---|---|
| County | GARRETT MD |
| City | OAKLAND |
| Zip Code | 21550 |
| Area | GARRETT MD |
| Community Name | FOUR HOOPPOLE |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Elementary School | BROADFORD |
| High School | SOUTHERN GARRETT HIGH |
| Listing VS Median (in FOUR HOOPPOLE) | |
Price: $789,000 low | high Med: $789,000 sqft: 1,440 low | high Med: 1,440 $ / sqft: $548 low | high Med: $548 On site: 31 low | high Med: 31 | |