Beautiful 4-5 bedroom home located in the heart of Brandywine. This spacious property offers flexible living with four to five bedrooms depending on your needs. Conveniently situated within walking distance to local amenities, this home provides both comfort and accessibility. The property features a one-car attached garage and two entrance options, one from the front of the home and another from the rear. The backyard offers ample space for an additional storage building or garage and can easily be accessed from the rear of the property. Recent improvements include a newer shingle roof approximately six years old, and the furnace has been recently serviced. The home is move-in ready and also features a large unfinished basement that provides excellent storage or potential for additional finished living space. Priced to sell, this property offers tremendous square footage for the price. Call today to schedule your private showing.
| MLS # | WVPT2001228 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1952 |
| Days On Site | 158 |
| Listing Provided By | Seneca Rocks Realty, LLC | Jeremy S. Harper |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,419 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | 101 |
| Acreage | 0.41 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Bathroom - Tub Shower |
| Appliances | Cooktop, Dishwasher, Oven/Range - Electric, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV Available, Phone Available, Water Available |
|---|
| Tax Annual Amount | 634 |
|---|
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | BRANDYWINE |
| Zip Code | 26802 |
| Area | PENDLETON WV |
| Community Name | 0 |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in 0) | |
Price: $244,900 low | high Med: $0 On site: 158 low | high Med: | |
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | BRANDYWINE |
| Zip Code | 26802 |
| Area | PENDLETON WV |
| Community Name | 0 |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in 0) | |
Price: $244,900 low | high Med: $0 On site: 158 low | high Med: | |