***BACK ON THE MARKET, don't miss this one a second time! Welcome home to this solid, ranch style home on one of Oakland's most convenient streets. Built in 1954, this 3-bedroom, 2-bath home delivers 1,520 sq ft of comfortable living, plus a partially finished full basement ready for your vision, whether that's a rec room, home office, or extra storage. The metal roof means peace of mind for years to come, and the outbuilding out back is a serious bonus, ideal as a workshop, hobby space, or additional storage. A paved driveway offers easy access and plenty of room for guests. Inside, the layout flows naturally with carpet and ceramic tile underfoot. The kitchen is fully equipped with refrigerator, electric oven/range, and dishwasher, and the main-floor laundry means one less trip up and down the stairs. It's a home that just works. Step outside your door and find shopping, parks, medical services, and local businesses all within easy reach and the outdoor recreation and natural beauty of the Deep Creek Lake area just a short drive away. This is the kind of neighborhood where people put down roots. Whether you're buying your first home, rightsizing, or anything in between, this one deserves a look. Schedule your showing today. (Note: Due to sudden change of Seller's circumstances, this will be a short sale.)
| MLS # | MDGA2010932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1954 |
| Days On Site | 252 |
| Listing Provided By | Railey Realty, Inc. | Jeremy L. Cunningham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.36 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Window Features | Replacement |
| Furnished | No |
| Appliances | Dishwasher, Dryer, Refrigerator, Oven/Range - Gas |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Metal |
| Construction Materials | Frame |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Parking |
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 1544 |
|---|
| State | MD |
|---|---|
| County | GARRETT MD |
| City | OAKLAND |
| Zip Code | 21550 |
| Area | GARRETT MD |
| Community Name | HIGH STREET |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in HIGH STREET) | |
Price: $234,000 low | high Med: $234,000 sqft: 1,520 low | high Med: 1,520 $ / sqft: $154 low | high Med: $154 On site: 252 low | high Med: 252 | |
| State | MD |
|---|---|
| County | GARRETT MD |
| City | OAKLAND |
| Zip Code | 21550 |
| Area | GARRETT MD |
| Community Name | HIGH STREET |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in HIGH STREET) | |
Price: $234,000 low | high Med: $234,000 sqft: 1,520 low | high Med: 1,520 $ / sqft: $154 low | high Med: $154 On site: 252 low | high Med: 252 | |