Step inside and fall in love with the warmth and character of this charming two bedroom, two bath cottage style home. The beautiful stone exterior and original hardwood floors create timeless appeal, while newer windows, stainless steel appliances, and modern finishes provide the comfort you are looking for. Out back, a quaint porch overlooks the spacious yard, offering the perfect setting for peaceful evenings, weekend gatherings, or entertaining friends and family. The basement provides plenty of storage and exciting possibilities for future living space, a home office, or an additional bedroom. A garage, rear parking area, and convenient street parking provide plenty of options for you and your guests. Located close to shopping and just a short walk from Frostburg State University, this property is an excellent choice for a primary residence or investment opportunity! Come inside, get comfortable, and imagine making this inviting home your own!
| MLS # | MDAL2015414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1949 |
| Days On Site | 44 |
| Listing Provided By | Coldwell Banker Home Town Realty | Taylor Kiggins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.15 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Combination Dining/Living, Combination Kitchen/Dining, Kitchen - Eat-In |
| Appliances | Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Stone |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1861 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $155,000 low | high Med: $200,000 sqft: 840 low | high Med: 868 $ / sqft: $185 low | high Med: $230 On site: 44 low | high Med: 79 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $155,000 low | high Med: $200,000 sqft: 840 low | high Med: 868 $ / sqft: $185 low | high Med: $230 On site: 44 low | high Med: 79 | |