Absolutely stunning large brick home in the quaint and historic town of Petersburg, West Virginia. It is near all the conveniences of this wonderful town yet tucked away in a beautiful area. This well-built home sits on 2.13 acres. It has elegant woodwork, beautiful fireplaces and gorgeous wooden floors. The family room has double doors that open to the patio, where you can enjoy the evenings outside. The large kitchen is ready for you to celebrate any upcoming occasions. It has 4 bedrooms and 2 full baths upstairs, The master bedroom has walk-in closets with an attached full bath. This home provides the ability to live on one floor but offers a beautiful basement that is 75% finished! The basement includes a huge family room with a brick fireplace, a half bath and a bar area. The unfinished portion has plenty of storage for all of your belongings. This house is a true gem. It is also located near many natural wonders like Seneca Rocks, Dolly Sods, Spruce Knob and of course the South Branch of the Potomac River where you can enjoy fishing and kayaking! Call today for a showing!
| MLS # | WVGT2001398 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1958 |
| Days On Site | 160 |
| Listing Provided By | Potomac River Properties, LLC | Dylan Daniel Riggleman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,597 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 101 |
| Acreage | 1.90 |
| Water Front | Yes |
| Property View | Garden, Lawn, City |
| Rooms Total | 0 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Ceiling Fan(s), Entry Level Bedroom, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Family Room Off Kitchen |
| Appliances | Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Exterior Features | Gutter System |
|---|---|
| Roof | Metal |
| Construction Materials | Brick |
| Foundation Details | Block |
| Lot Features | Secluded, Side Yard(s), Corner |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 164.4 |
|---|
| State | WV |
|---|---|
| County | GRANT WV |
| City | PETERSBURG |
| Zip Code | 26847 |
| Area | GRANT WV |
| Community Name | PETERSBURG |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in PETERSBURG) | |
Price: $350,000 low | high Med: $260,000 sqft: 4,597 low | high Med: 2,779 $ / sqft: $76 low | high Med: $127 On site: 160 low | high Med: 100.5 | |
| State | WV |
|---|---|
| County | GRANT WV |
| City | PETERSBURG |
| Zip Code | 26847 |
| Area | GRANT WV |
| Community Name | PETERSBURG |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in PETERSBURG) | |
Price: $350,000 low | high Med: $260,000 sqft: 4,597 low | high Med: 2,779 $ / sqft: $76 low | high Med: $127 On site: 160 low | high Med: 100.5 | |