OAKLAND, MD - 3.318 UNRESTRICTED ACRES READY TO BUILD THAT VACATION HOME OR FULL TIME RESIDENCE. THE SUBJECT PROPERTY IS IN THE DEEP CREEK LAKE RESORT AREA. ALL AMENITIES ASSOCIATED WITH A MAJOR RESORT AREA ARE WITHIN A SHORT DRIVE OF THE SUBJECT PROPERTY. FULLY WOODED. MATURE HARDWOOD THRU-OUT. LEVEL TOPOGRAPHY. CLOSE PROXIMITY TO BOAT LAUNCH.
| MLS # | MDGA2010464 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 348 |
| Listing Provided By | The Mike Haywood Group | Michael Haywood |
| Zoning | 101 |
|---|---|
| Acreage | 3.32 |
| Property View | Trees, Woods |
| Lot Features | Trees/Wooded, Secluded |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1325 |
|---|
| State | MD |
|---|---|
| County | GARRETT MD |
| City | OAKLAND |
| Zip Code | 21550 |
| Area | GARRETT MD |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21550) | |
Price: $199,900 low | high Med: $430,000 On site: 348 low | high Med: 22 | |
| State | MD |
|---|---|
| County | GARRETT MD |
| City | OAKLAND |
| Zip Code | 21550 |
| Area | GARRETT MD |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21550) | |
Price: $199,900 low | high Med: $430,000 On site: 348 low | high Med: 22 | |